Currently fundraising loans (110 loans, oldest loans at the top)
| Borrower | Loan Amount |
Amount needed |
Country |
|---|---|---|---|
| Felix | 1325 | 275 | Peru |
| Ahmad | 2125 | 1825 | Jordan |
| Muna | 725 | 650 | Jordan |
| Nidal | 1500 | 1200 | Palestine |
| Izzeddeen | 2000 | 1400 | Palestine |
| Yaqoub | 3000 | 2450 | Palestine |
| Narjes | 725 | 650 | Jordan |
| Eamsengchea | 1000 | 650 | Cambodia |
| Aisha | 1150 | 625 | Jordan |
| Mohammed | 2125 | 2100 | Jordan |
| Wardeh | 575 | 200 | Jordan |
| Nedal | 1425 | 1325 | Jordan |
| Maali | 1425 | 1400 | Jordan |
| Khetam | 575 | 325 | Jordan |
| Milciades | 1275 | 1125 | Paraguay |
| María Reina De La Paz (Cuenca) Group |
6550 | 5025 | Ecuador |
| Asia's Group | 1175 | 775 | Pakistan |
| Sergio | 1275 | 775 | Paraguay |
| Mujeres Luchadoras Group |
1825 | 475 | Paraguay |
| Antolin | 1275 | 1150 | Paraguay |
| Shazia's Group | 2275 | 1225 | Pakistan |
| Naseem's Group | 1775 | 750 | Pakistan |
| Shazia's Group | 1500 | 1300 | Pakistan |
| Majeda | 1075 | 800 | Jordan |
| Abdulhadi | 2825 | 900 | Jordan |
| Miguel | 550 | 250 | Paraguay |
| Concentidas Group | 2600 | 1600 | Bolivia |
| Richard | 1500 | 700 | Bolivia |
| Shamim Akhtar's Group |
2250 | 1925 | Pakistan |
| Jorge Antonio | 1075 | 800 | Ecuador |
| Ramon | 700 | 525 | Paraguay |
| San José (Montecristi) Group |
6450 | 5525 | Ecuador |
| Rosa Argentina | 875 | 575 | Nicaragua |
| Jaber | 1500 | 1000 | Lebanon |
| Señor Del Cautivo Group |
4275 | 2675 | Peru |
| Fudia | 1400 | 400 | Sierra Leone |
| Abu Bakarr | 1175 | 750 | Sierra Leone |
| Benita | 650 | 375 | Peru |
| Erdenebat | 2700 | 2575 | Mongolia |
| Muniran's Group | 1225 | 750 | Pakistan |
| George | 750 | 550 | Georgia |
| Shameem's Group | 1775 | 1450 | Pakistan |
| Razia's Group | 1400 | 900 | Pakistan |
| Azra's Group | 1900 | 1475 | Pakistan |
| Samir | 2050 | 1900 | Azerbaijan |
| Victor | 800 | 500 | Paraguay |
| Jamila's Group | 1400 | 550 | Pakistan |
| Gulnara | 2150 | 1675 | Kyrgyzstan |
| La Mesa Centro Group | 3725 | 1975 | Mexico |
| José Guillermo | 1600 | 950 | Ecuador |
| Anwar Group | 1300 | 675 | Lebanon |
| Boubacar | 1025 | 300 | Senegal |
| Nicolasa Emperatriz | 650 | 275 | Nicaragua |
| Jamshed | 3000 | 1400 | Tajikistan |
| Pedro Miguel | 1150 | 1125 | Peru |
| Banco Mujer Mujeres De Excelencia Group |
6275 | 3275 | Costa Rica |
| Ali | 1025 | 575 | Mali |
| Hamdiya | 3000 | 1250 | Iraq |
| Bakary | 625 | 350 | Mali |
| Mario Alberto | 1150 | 975 | Peru |
| Hayaoui | 2400 | 2175 | Iraq |
| Wilson | 1500 | 1400 | Bolivia |
| El Saucito De Donaciano Group |
1800 | 700 | Mexico |
| Nadia | 850 | 750 | Jordan |
| Raphael | 300 | 175 | Uganda |
| Maha | 1425 | 1400 | Jordan |
| Raed | 2125 | 1950 | Jordan |
| Suhair | 2000 | 1750 | Palestine |
| Saa'di | 1500 | 1325 | Palestine |
| Tarek | 2000 | 800 | Lebanon |
| Happy Ayllu Group | 5450 | 2475 | Peru |
| Guadalupana Group | 3075 | 2700 | Nicaragua |
| Torre Group | 2325 | 2150 | Nicaragua |
| Regina | 575 | 200 | Peru |
| Dalal | 2000 | 1200 | Palestine |
| Tahira's Group | 1325 | 550 | Pakistan |
| Shareefan's Group | 1500 | 825 | Pakistan |
| Irshad Bibi's Group | 2100 | 850 | Pakistan |
| Hijazi | 2125 | 1675 | Palestine |
| Oira | 1225 | 375 | Kenya |
| Qorilazo Group | 4150 | 2175 | Peru |
| Las Rosas De María Group |
2800 | 2550 | Peru |
| Miler | 1150 | 525 | Peru |
| Kodjo | 1200 | 1100 | Togo |
| Duterimbere /nymgn Group |
1950 | 875 | Rwanda |
| Fatmata | 1175 | 300 | Sierra Leone |
| Estrella Del Sur Group |
5400 | 3125 | Chile |
| Haguruka Dukore 13 B / Rsz Group |
2600 | 2125 | Rwanda |
| Bahombeho Group | 1700 | 1275 | Rwanda |
| Stellaphine | 1225 | 600 | Kenya |
| Shazia's Group | 1825 | 1400 | Pakistan |
| Nadia Parveen's Group |
1175 | 925 | Pakistan |
| Zergile | 1925 | 1700 | Azerbaijan |
| Godfrey | 300 | 250 | Uganda |
| Cuautomatitla Group | 5325 | 4675 | Mexico |
| Business Group | 3175 | 1750 | Burundi |
| Sugar | 2075 | 1100 | Mongolia |
| Tserendolgor | 1925 | 900 | Mongolia |
| Fatou | 1000 | 400 | Senegal |
| Martin | 49525 | 10325 | Tanzania |
| Elena | 600 | 500 | Philippines |
| Najma Bibi's Group | 1050 | 850 | Pakistan |
| Genis Fidèles Plus Group |
4050 | 2525 | The Democratic Republic of the Congo |
| Shaloom Plus Group | 4100 | 2725 | The Democratic Republic of the Congo |
| Manassé Plus Group | 5750 | 4150 | The Democratic Republic of the Congo |
| Kimya Plus Group | 4500 | 2500 | The Democratic Republic of the Congo |
| Batnasan | 2300 | 1950 | Mongolia |
| Christopher | 950 | 400 | Kenya |
| Thuy | 825 | 625 | Viet Nam |
| Harriet | 1025 | 975 | Uganda |
Last updated
20-May-2012 09:13 pm CST
Built with Kiva API, Highcharts and Bootstrap
Summary
Fundraising Loans
New Lenders
Top Countries
Top Sectors
Loan Status
For feedback, please write to vijayaraghuraman AT gmail DOT com
20-May-2012 09:13 pm CST
Built with Kiva API, Highcharts and Bootstrap
Summary
Fundraising Loans
New Lenders
Top Countries
Top Sectors
Loan Status
For feedback, please write to vijayaraghuraman AT gmail DOT com